Military industry

PulseGM designs and manufactures precise inductors specifically for military and aerospace applications.

AL

Image Features Series Part Number Inductance(nH) SRF (GHz) DCR max (Ohms) Irms(mA) Catalog





 





 
AL5020 AL5020-161ME_ 0.16  205 5.00  13.9  
AL5020-331ME_ 0.33  110 7.68 10.5  
AL5020-561ME_ 0.56  80 9.54 9.9  
AL5020-801ME_ 0.80  64 11.8 9.4  
AL5020-122ME_ 1.2 50 20.5 6.8  
AL5020-222ME_ 2.2 37 39.8 4.7  











 











 
AL5030
AL5050
AL5030-161ME_ 0.16  183 2.36  14.2  
AL5030-331ME_ 0.33  108 3.52  13.8  
AL5030-601ME_ 0.60  75 4.52  13.6  
AL5030-801ME_ 0.80  63 5.65  10  
AL5030-122ME_ 1.2 61 9.40  8.7  
AL5030-222ME_ 2.2 38 14.50  7.2  
AL5030-332ME_ 3.3 28 23.30  5.9  
AL5030-472ME_ 4.7 23 36.00  4.3  
AL5050-562ME_ 5.6 25 25.80  5.3  
AL5050-682ME_ 6.8 21 29.45  4.7  
AL5050-822ME_ 8.2 18 34.95  4.5  
AL5050-103ME_ 10 15 45.00  3.6  
AL5050-153ME_ 15 13 76.70  2.9  
AL5050-223ME_ 22 11 99.65  2.5  












 












 
AL6030
AL6060
AL6030-181ME_ 0.18 141 1.75  24  
AL6030-331ME_ 0.33 89 2.53  20  
AL6030-561ME_ 0.56 61 3.31  17  
AL6030-102ME_ 1 50 6.18  13  
AL6030-122ME_ 1.2 43 7.50  12  
AL6030-182ME_ 1.8 34 10.52  10  
AL6030-222ME_ 2.2 30 13.97  7.0   
AL6030-332ME_ 3.3 26 20.81  6.0   
AL6060-472ME_ 4.7 21 14.40  8.0   
AL6060-562ME_ 5.6 20 15.90  7.5   
AL6060-682ME_ 6.8 18 20.80  7.0   
AL6060-822ME_ 8.2 16 26.40  6.0   
AL6060-103ME_ 10 14 29.82  5.0   
AL6060-153ME_ 15 11 43.75  4.5   
AL6060-223ME_ 22 9 60.63  3.6   











 











 
AL7030 AL7030-161ME_ 0.16  158 1.26  24.9   
AL7030-301ME_ 0.30  101 1.92  21.0   
AL7030-601ME_ 0.60  72 3.30  18.0   
AL7030-102ME_ 1.0  63 5.00  16.1   
AL7030-152ME_ 1.5  51 8.36  11.9   
AL7030-222ME_ 2.2  40 15.07  10.0   
AL7030-272ME_ 2.7  36 17.30  9.2   
AL7030-332ME_ 3.3  39 21.45  8.0   
AL7030-472ME_ 4.7  21 27.72  6.9   
AL7030-562ME_ 5.6  17 33.30  5.3   
AL7030-682ME_ 6.8  15 42.57  4.4   
AL7030-822ME_ 8.2  13 48.73  2.9   












 












 
AL7070 AL7070-161ME_ 0.16  207 0.83  30.5   
AL7070-301ME_ 0.30  135 1.17  26.1   
AL7070-551ME_ 0.55  89 1.56  23.5   
AL7070-651ME_ 0.65  74 1.93  21.0   
AL7070-801ME_ 0.80  67 2.29  20.8   
AL7070-102ME_ 1.0  64 2.81  20.0   
AL7070-122ME_ 1.2  43 3.41  16.2   
AL7070-182ME_ 1.8  43 4.46  15.8   
AL7070-222ME_ 2.2  35 6.33  13.2   
AL7070-332ME_ 3.3  32 9.42  11.5   
AL7070-472ME_ 4.7  26 14.26  10.5   
AL7070-562ME_ 5.6  21 15.03  8.5   
AL7070-682ME_ 6.8  20 19.62  6.8   
Low DCR
shielded
Low DCR
shielded
Low DCR
shielded
High current
very low DCR
High current
very low DCR
High current
soft saturation
very low DCR
High current
very low DCR
soft saturation
High current
very low DCR
Image Features Series Part Number Inductance (nH) SRF typ(MHz) DCR max(Ohms) Irms(mA) Catalog
    RH4D18 RH4D18-222ML_ 2.2 120.0  0.050  2.10   
RH4D18-332ML_ 3.3 90.0  0.070  1.70   
RH4D18-472ML_ 4.7 80.0  0.095  1.40   
RH4D18-562ML_ 6.8 65.0  0.100  1.30   
RH4D18-682ML_ 8.2 55.0  0.110  1.20   
RH4D18-822ML_ 10 47.0  0.135  1.10   
RH4D18-103ML_ 12 41.0  0.160  0.99   
RH4D18-123ML_ 15 37.0  0.190  0.91   
RH4D18-153ML_ 18 35.0  0.280  0.82   
RH4D18-183ML 22 32.0  0.300  0.75   
RH4D18-223ML_ 27 27.0  0.330  0.71   
RH4D18-273ML_ 33 25.0  0.420  0.63   
RH4D18-333ML_ 39 23.0  0.480  0.56   
RH4D18-393ML_ 22 32.0  0.530  0.55   
RH4D18-473ML_ 47 22.0  0.750  0.46   
RH4D18-563ML_ 56 19.0  0.860  0.44   
RH4D18-683ML_ 68 18.0  1.00  0.41   
RH4D18-823ML_ 82 15.0  1.20  0.35   
RH4D18-104ML_ 100 13.5  1.40  0.33   
RH4D18-124ML_ 120 12.0  1.60  0.31   
RH4D18-154ML_ 150 9.0  2.10  0.29   
RH4D18-184ML_ 180 8.5  2.31  0.25   
RH4D18-224ML_ 220 7.5  3.10  0.22   
RH4D18-274ML_ 270 7.0  3.50  0.20   
RH4D18-334ML_ 330 6.5  4.00  0.19   
RH4D18-394ML_ 390 5.8  5.00  0.15   
    RH4D28 RH4D28-222ML_ 2.2 65.0  0.020  2.00   
RH4D28--332ML_ 3.3 60.0  0.028  1.60   
RH4D28--472ML_ 4.7 48.0  0.038  1.40   
RH4D28--562ML_ 5.6 44.0  0.042  1.30   
RH4D28--682ML_  6.8  42.0  0.050  1.20   
RH4D28--822ML_ 8.2 40.0  0.058  1.10   
RH4D28--103ML_ 10 38.0  0.070  1.00   
RH4D28--123ML_ 12 35.0  0.080  0.97   
RH4D28--153ML 15 32.0  0.100  0.94   
RH4D28--183ML 18 26.0  0.120  0.89   
RH4D28--223ML_  22 22.0  0.145  0.87   
RH4D28--273ML_ 27 19.0  0.161  0.85   
RH4D28--333ML_  33 18.0  0.200  0.80   
RH4D28--393ML_  39 17.0  0.215  0.74   
RH4D28--473ML_  47 16.0  0.270  0.71   
RH4D28--563ML_ 56 15.0  0.280  0.70   
RH4D28--683ML_ 68 12.5  0.368  0.66   
RH4D28--823ML_ 82 12.0  0.420  0.62   
RH4D28--104ML_ 100 11.5  0.580  0.55   
RH4D28--124ML 120 11.0  0.610  0.51   
RH4D28--154ML_ 150 10.0  0.820  0.47   
RH4D28--184ML_ 180 9.0  1.00  0.43   
RH4D28--224ML_ 220 8.0  1.10  0.39   
RH4D28--274ML_ 270 7.5  1.43  0.35   
RH4D28--334ML 330 6.8  1.58  0.32   
RH4D28--394ML 390 5.4  1.80  0.30   
    RH5D18 RH5D18-472ML_ 4.7 65.0  0.065  1.60   
RH5D18-562ML_ 5.6 60.0  0.083  1.50   
RH5D18-682ML_ 6.8 48.0  0.100  1.40   
RH5D18822ML_  8.2 44.0  0.120  1.30   
RH5D18-103ML_ 10 42.0  0.150  1.20   
RH5D18-123ML_ 12 40.0  0.176  1.13   
RH5D18-153ML_ 15 38.0  0.210  1.06   
RH5D18-183ML_ 18 35.0  0.280  0.99   
RH5D18-223ML_  22 32.0  0.310  0.92   
RH5D18-273ML_ 27 26.0  0.350  0.85   
RH5D18-333ML_ 33 22.0  0.460  0.77   
RH5D18-393ML_ 39 19.0  0.540  0.70   
RH5D18-473ML_ 47 18.0  0.680  0.63   
RH5D18-563ML_ 56 17.0  0.740  0.56   
RH5D18-683ML 68 16.0  1.000  0.49   
RH5D18-823ML_ 82 15.0  1.200  0.42   
RH5D18-104ML_ 100 12.5  1.370  0.35   

RH