0402

Image Features Series

Part Number

Inductance (nH) SRF typ(MHz) DCR max (Ohms) Irms(mA) Catalog
    0402RF 0402RF-200XJL 20 2600 0.050  1600  
0402RF-220XJL 22 2500 0.065  1300  
0402RF-330XJL 33 2300 0.060  1400  
0402RF-360XJL 36 2300 0.075  1300  
0402RF-390XJL 39 2200 0.115  830  
0402RF-510XJL 51 1930 0.070  1100  
0402RF-560XJL 56 1900 0.095  1000  
0402RF-720XJL 72 1650 0.100  1000  
0402RF-780XJL 78 1600 0.130  970  
0402RF-101XJL 100 1400 0.160  900  
0402RF-141XJL 140 1220 0.260  630  
0402RF-181XJL 180 1150 0.280  560  
0402RF-201XJL 200 1000 0.440  400  
0402RF-221XJL 220 1150 0.530  380  
0402RF-251XJL 250 900 0.360  520  
0402RF-271XJL 270 860 0.550  360  
0402RF-301XJL 300 860 0.410  420  
0402RF-331XJL 330 820 0.560  350  
0402RF-361XJL 360 810 0.575  360  
0402RF-391XJL 390 760 0.750  300  
0402RF-421XJL 420 700 0.700  340  
0402RF-471XJL 470 650 0.730  310  
0402RF-561XJL 560 600 0.920  200  
    0402HC 0402HC-1N0XJE_ 1.0  16.0  0.030  2300  
0402HC-2N0XJE_ 2.0  15.2  0.038  2100  
0402HC-2N2XJE_ 2.2  15.1  0.038  2100  
0402HC-2N4X_E_ 2.4  14.0  0.042  2000  
0402HC-2N7X_E_ 2.7  13.0  0.085  1500  
0402HC-3N3X_E_ 3.3  12.8  0.045  1700  
0402HC-3N6X_E_ 3.6  11.7  0.045  1700  
0402HC-3N9X_E_ 3.9  9.50  0.045  1700  
0402HC-4N3X_E_ 4.3  7.15  0.050  1600  
0402HC-4N7X_E_ 4.7  6.85   0.075  1500  
0402HC-5N1X_E_ 5.1  6.80  0.125  1200  
0402HC-5N6X_E_ 5.6  6.50  0.055  1600  
0402HC-6N2X_E_ 6.2  5.80  0.055  1600  
0402HC-6N8X_E_ 6.8  5.80  0.070  1500  
0402HC-7N5X_E_ 7.5  5.40  0.100  1400  
0402HC-8N2X_E_ 8.2  5.40  0.065  1500  
0402HC-8N7X_E_ 8.7  5.00  0.070  1500  
0402HC-9N0X_E_ 9.0  5.00  0.080  1400  
0402HC-9N5X_E 9.5  4.70  0.090  1400  
0402HC-10NX_E_ 10.0  4.70  0.110  1300  
0402HC-11NX_E_ 11.0  4.70  0.065  1400  
0402HC-12NX_E_ 12 4.40  0.100  1200  
0402HC-13NX_E_ 13 4.20  0.155  870  
0402HC-15NX_E 15 3.90  0.115  1100  
0402HC-16NX_E_ 16 3.70  0.150  850  
0402HC-17NX_E_ 17 3.70  0.230  650  
0402HC-18NX_E_ 18 3.55  0.120  900  
0402HC-19NX_E_ 19 3.50  0.145  850  
0402HC-20NX_E 20 3.50  0.185  780  
0402HC-21NX_E_ 21 1.70  0.460  450  
0402HC-22NX_E_ 22 3.30  0.160  800  
0402HC-23NX_E_ 23 3.30  0.160  800  
0402HC-24NX_E_ 24 3.15  0.210  700  
0402HC-25NX_E_ 25 3.15  0.260  700  
0402HC-26NX_E_ 26 3.15  0.290  700  
0402HC-27NX_E_ 27 3.20  0.350  450  
0402HC-30NX_E_ 30 2.90  0.350  450  
0402HC-33NX_E_ 33 2.80  0.330  490  
0402HC-36NX_E 36 2.80  0.390  480  
0402HC-37NX_E_ 37 2.70  0.480  470  
0402HC-39NX_E_ 39 2.60  0.430  450  
0402HC-40NX_E_ 40 2.60  0.430  450  
0402HC-43NX_E_ 43 2.50  0.520  450  
0402HC-47NX_E_ 47 2.40  0.580  420  
0402HC-51NX_E_ 51 2.30  0.700  360  
0402HCH-56NX_E_ 56 2.07  0.900  330  
0402HCH-68NX_E_ 68 1.84  1.00  320  
0402HCH-82NX_E_ 82 1.75  1.10  315  
0402HCH-R10X_E_ 100 1.58  1.20  310  
0402HCH-R12X_E_ 120 1.25  1.20  310  
0402HCH-R15X_E_ 150 1.14  2.0  240  
0402HCH-R16X_E_ 160 1.65  2.0  240  
0402HCH-R18X_E_ 180 1.08  2.1  240  
0402HCH-R22X_E_ 220 0.96  3.1  160  
    0402QC 0402QC-1N0XJE_ 1.0  12.70  0.045  1360  
0402QC-1N2XJE_ 1.2  12.90  0.090  740  
0402QC-1N8X_E_ 1.8  12.00  0.070  1040  
0402QC-1N9X_E_ 1.9  11.30  0.070  1040  
0402QC-2N0X_E_ 2.0  11.10  0.070  1040  
0402QC-2N2X_E_ 2.2  10.80  0.070  960  
0402QC-2N4X_E_ 2.4  10.50  0.068  790  
0402QC-2N7X_E_ 2.7  10.40  0.120  640  
0402QC-3N3X_E_ 3.3  7.00  0.066  840  
0402QC-3N6X_E_ 3.6  6.80  0.066  840  
0402QC-3N9X_E_ 3.9  6.00  0.066  840  
0402QC-4N3X_E_ 4.3  6.00  0.091  700  
0402QC-4N7X_E_ 4.7  4.77  0.130  640  
0402QC-5N1X_E_ 5.1  4.80  0.083  800  
0402QC-5N6X_E_ 5.6  4.80  0.083  760  
0402QC-6N2X_E_ 6.2  4.80  0.083  760  
0402QC-6N8X_E_ 6.8  4.80  0.083  680  
0402QC-7N5X_E_ 7.5  4.80  0.10  680  
0402QC-8N2X_E_ 8.2  4.40  0.10  680  
0402QC-8N7X_E_ 8.7  4.10  0.20  480  
0402QC-9N0X_E_ 9.0  4.16  0.10  680  
0402QC-9N5X_E_ 9.5 4.00  0.20  480  
0402QC-10NX_E_ 10 3.90  0.20  480  
0402QC-11NX_E_ 11 3.68  0.12  640  
0402QC-12NX_E_ 12 3.60  0.12  640  
0402QC-13NX_E_ 13 3.45  0.21  440  
0402QC-15NX_E_ 15 3.28  0.17  560  
0402QC-16NX_E_ 16 3.10  0.22  560  
0402QC-18NX_E_ 18 3.10  0.23  420  
0402QC-19NX_E_ 19 3.04  0.20  480  
0402QC-20NX_E_ 20 3.00  0.25  420  
0402QC-22NX_E_ 22 2.80  0.30  400  
0402QC-23NX_E_ 23 2.72  0.30  400  
0402QC-24NX_E_ 24 2.70  0.30  400  
0402QC-27NX_E_ 27 2.48  0.30  400  
0402QC-30NX_E_ 30 2.35  0.30  400  
0402QC-33NX_E_ 33 2.35  0.30  400  
0402QC-36NX_E_ 36 2.32  0.44  320  
0402QC-39NX_E_ 39 2.10  0.55  200  
0402QC-40NX_E_ 40 2.24  0.44  320  
0402QC-43NX_E_ 43 2.03  0.81  100  
0402QC-47NX_E_ 47 2.10  0.83  150  
0402QC-51NX_E_ 51 1.75  0.82  100  
0402QC-56NX_E_ 56 1.76  0.97  100  
0402QC-68NX_E_ 68 1.62  1.12  100  
0402QC-82NX_E_ 82 1.26  1.55  50  
0402QC-R10X_E_ 100 1.16  2.00  30  
0402QC-R12X_E_ 120 1.10  2.20  50  
0805

Chip inductor

PulseGM provides optimized products with high efficiency through our unique techonolgy on raw material, winding and automated production.

0402
High Q factors
Very high SRF
Lower DCR
Higher Q
Ferrite structure
Higher inductance
0603
Higher inductance

0603

Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
    0603QC 0603QC-1N6XJE_ 1.6 @ 250 MHz 12.5 0.030  700  
0603QC-1N8XJE_ 1.8 @ 250 MHz 12.5 0.045  700  
0603QC-2N2XJE_ 2.2 @ 250 MHz 12.5 0.250  100  
0603QC-3N3X_E_ 3.3 @ 250 MHz 5.90  0.045  700  
0603QC-3N6X_E_ 3.6 @ 250 MHz 5.90  0.063  700  
0603QC-3N9X_E_ 3.9 @ 250 MHz 6.90  0.080  700  
0603QC-4N3X_E_ 4.3 @ 250 MHz 5.90  0.063  700  
0603QC-4N7X_E_ 4.7 @ 250 MHz 5.80  0.116  700  
0603QC-5N1X_E_ 5.1 @ 250 MHz 5.70  0.140  700  
0603QC-5N6X_E_ 5.6 @ 250 MHz 4.76  0.075  700  
0603QC-6N8X_E_ 6.8 @ 250 MHz 5.80  0.110  700  
0603QC-7N5X_E_ 7.5 @ 250 MHz 4.80  0.106  700  
0603QC-8N2X_E_ 8.2 @ 250 MHz 4.20  0.115  700  
0603QC-8N7X_E_ 8.7 @ 250 MHz 4.60  0.109  700  
0603QC-9N5X_E_ 9.5 @ 250 MHz 5.40  0.135  700  
0603QC-10NX_E_ 10 @ 250 MHz 4.80  0.130  700  
0603QC-11NX_E_ 11 @ 250 MHz 4.00  0.130  700  
0603QC-12NX_E_ 12 @ 250 MHz 4.00  0.130  700  
0603QC-15NX_E_ 15 @ 250 MHz 4.00  0.170  700  
0603QC-16NX_E_ 16 @ 250 MHz 3.30  0.170  700  
0603QC-18NX_E_ 18 @ 250 MHz 3.10  0.170  700  
0603QC-22NX_E_ 22 @ 250 MHz 3.00  0.190  700  
0603QC-23NX_E_ 23 @ 250 MHz 2.85  0.190  700  
0603QC-24NX_E_ 24 @ 250 MHz 2.65  0.190  700  
0603QC-27NX_E_ 27 @ 250 MHz 2.80  0.220  600  
0603QC-30NX_E_ 30 @ 250 MHz 2.25  0.220  600  
0603QC-33NX_E_ 33 @ 250 MHz 2.30  0.220  600  
0603QC-36NX_E_ 36 @ 250 MHz 2.08  0.250  600  
0603QC-39NX_E_ 39 @ 250 MHz 2.20  0.250  600  
0603QC-43NX_E_ 43 @ 250 MHz 2.00  0.280  600  
0603QC-47NX_E_ 47 @ 200 MHz 2.00  0.280  600  
0603QC-51NX_E_ 51 @ 200 MHz 1.90  0.270  600  
0603QC-56NX_E_ 56 @ 200 MHz 1.90  0.310  600  
0603QC-68NX_E_ 68 @ 200 MHz 1.70  0.340  600  
0603QC-72NX_E_ 72 @ 150 MHz 1.70  0.490  400  
0603QC-82NX_E_ 82 @ 150 MHz 1.70  0.540  400  
0603QC-R10X_E_ 100 @ 150 MHz 1.40  0.580  400  
0603QC-R11X_E_ 110 @ 150 MHz 1.35  0.610  300  
0603QC-R12X_E_ 120 @ 150 MHz 1.30  0.650  300  
0603QC-R15X_E_ 150 @ 150 MHz 0.990  0.920  280  
0603QC-R18X_E_ 180 @ 100 MHz 0.990  1.25  240  
0603QC-R20X_E_ 200 @ 100 MHz 0.900  1.98  200  
0603QC-R21X_E_ 210 @ 100 MHz 0.895  2.06  200  
0603QC-R22X_E_ 220 @ 100 MHz 0.900  2.10  200  
0603QC-R25X_E_ 250 @ 100 MHz 0.822  3.55  120  
0603QC-R27X_E_ 270 @ 100 MHz 0.830  2.16  170  
0603QC-R33X_E_ 330 @ 100 MHz 0.900  3.89  100  
0603QC-R39X_E_ 390 @ 100 MHz 0.780  4.35  100  
    0603HC 0603HC-1N8XJE_ 1.8 16.0  0.033  210  
0603HC-2N2XJE_ 2.2 15.0   0.180  900  
0603HC-3N3X_E_ 3.3 9.60   0.024  1900  
0603HC-3N6X_E_ 3.6 9.70   0.031  1900  
0603HC-3N9X_E_ 3.9 7.50  0.039  1600  
0603HC-4N3X_E_ 4.3 7.50  0.080  1300  
0603HC-4N7X_E_ 4.7 7.90  0.100  1100  
0603HC-5N1X_E_ 5.1 8.90  0.036  1700  
0603HC-5N6X_E_ 5.6 6.60  0.036  1700  
0603HC-6N0X_E_ 6 6.00  0.036  1700  
0603HC-6N8X_E_ 6.8 5.80  0.042  1400  
0603HC-7N2X_E_ 7.2 5.40  0.052  1400  
0603HC-7N5X_E_ 7.5 5.30  0.080  1300  
0603HC-8N2X_E_ 8.2 5.90  0.054  1400  
0603HC-8N7X_E_ 8.7 5.50  0.054  1400  
0603HC-9N1X_E_ 9.1 5.10  0.037  1400  
0603HC-9N5X_E_ 9.5 4.90   0.053  1400  
0603HC-10NX_E_ 10 4.30  0.048  1400  
0603HC-11NX_E_ 11 4.10  0.058  1400  
0603HC-12NX_E_ 12 4.10  0.088  1100  
0603HC-15NX_E_ 15 3.60  0.078  1200  
0603HC-16NX_E_ 16 3.50  0.085  1100  
0603HC-18NX_E_ 18 3.30   0.066  1200  
0603HC-22NX_E_ 22 3.15  0.140  850  
0603HC-23NX_E_ 23 3.00  0.183  850  
0603HC-24NX_E_ 24 2.95  0.074  1100  
0603HC-27NX_E_ 27 2.80  0.150  780  
0603HC-30NX_E_ 30 2.80   0.130  920  
0603HC-33NX_E_ 33 2.70  0.170  680  
0603HC-36NX_E_ 36 2.50   0.225  720  
0603HC-39NX_E_ 39 2.45  0.19  680  
0603HC-43NX_E_ 43 2.45  0.17  810  
0603HC-47NX_E_ 47 2.30  0.24  680  
0603HC-51NX_E_ 51 2.30  0.28  660  
0603HC-56NX_E_ 56 2.20  0.30  610  
0603HC-68NX_E_ 68 2.00  0.33  600  
0603HC-72NX_E_ 72 1.90   0.42  550  
0603HC-75NX_E_ 75 1.90  0.52  500  
0603HC-82NX_E_ 82 1.80  0.46  510  
0603HC-91NX_E_ 91 1.65  0.58  440  
0603HC-R10X_E_ 100 1.70   0.54  470  
0603HC-R11X_E_ 110 1.60   0.58  440  
0603HC-R12X_E_ 120 1.55  0.72  420  
0603HC-R15X_E_ 150 1.35   0.82  390  
0603HC-R18X_E_ 180 1.30  1.50  310  
0603HC-R20X_E_ 200 1.25  2.00  280  
0603HC-R21X_E_ 210 1.20  2.00  280  
0603HC-R22X_E_ 220 1.10   2.00  280  
0603HC-R25X_E_ 250 1.05   3.00  240  
0603HC-R27X_E_ 270 1.05   2.25  260  
0603HC-R30X_E_ 300 0.99  2.80  220  
0603HC-R33X_E_ 330 0.93  3.60  180  
0603HC-R36X_E_ 360 0.93  4.00  170  
0603HC-R39X_E_ 390 0.88   4.00  170  
    0603FC 0603FC-1N6XJE_ 1.6 12500 0.030  2.4   
0603FC-3N6XJE_ 3.6 5900 0.048  2.3   
0603FC-3N9XJE_ 3.9 5900 0.054  2.2   
0603FC-6N8XJE_ 6.8 5800 0.054  2.1   
0603FC-7N5XJE_ 7.5 3700 0.059  2.1   
0603FC-10NX_E_ 10 3700 0.071  2.0   
0603FC-12NX_E_ 12 3000 0.075  2.0   
0603FC-15NX_E_ 15 2800 0.080  1.9   
0603FC-18NX_E_ 18 2800 0.099  1.9   
0603FC-22NX_E_ 22 2400 0.099  1.8   
0603FC-24NX_E_ 24 2400 0.105  1.8   
0603FC-33NXJE_ 33 1900 0.175  0.95  
0603FC-47NXJE_ 47 1530 0.195  0.85  
    0603RF 0603RF-47NX_E_ 47 @ 7.9 MHz 1500 0.075 1.40   
0603RF-51NX_E_ 51 @ 7.9 MHz 1400 0.075 1.00   
0603RF-72NX_E_ 72 @ 7.9 MHz 1400 0.12  1.40   
0603RF-101X_E_ 100 @ 7.9 MHz 1150 0.13  1.40   
0603RF-121X_E_ 120 @ 7.9 MHz 1100 0.15  1.40   
0603RF-151X_E_ 150 @ 7.9 MHz 1050 0.15  1.30   
0603RF-181X_E_ 180 @ 7.9 MHz 950 0.15  1.30   
0603RF-241X_E_ 240 @ 7.9 MHz 800 0.16  0.95   
0603RF-271X_E_ 270 @ 7.9 MHz 775 0.30  0.71   
0603RF-331X_E_ 330 @ 7.9 MHz 725 0.46  0.56   
0603RF-391X_E_ 390 @ 7.9 MHz 620 0.51  0.50   
0603RF-471X_E_ 470 @ 7.9 MHz 540 0.62  0.42   
0603RF-561X_E_ 560 @ 7.9 MHz 525 0.44  0.55   
0603RF-681X_E_ 680 @ 7.9 MHz 260 0.52  0.47   
0603RF-781X_E_ 780 @ 7.9 MHz 460 0.83  0.39   
0603RF-821X_E_ 820 @ 7.9 MHz 410 0.69  0.40   
0603RF-102X_E_ 1000 @ 7.9 MHz 190 0.81  0.40   
0603RF-122X_E_ 1200 @ 7.9 MHz 160 0.87  0.37   
0603RF-152X_E_ 1500 @ 7.9 MHz 100 0.96  0.35   
0603RF-182X_E_ 1800 @ 7.9 MHz 80 1.1 0.35   
0603RF-222X_E_ 2200 @ 7.9 MHz 68 1.2 0.32   
0603RF-272X_E_ 2700 @ 7.9 MHz 60 1.5 0.28   
0603RF-332X_E_ 3300 @ 7.9 MHz 42 1.5 0.28   
0603RF-392X_E_ 3900 @ 7.9 MHz 40 1.6 0.28   
0603RF-472X_E_ 4700 @ 7.9 MHz 34 2.1 0.26   
0603RF-562X_E_ 5600 @ 7.9 MHz 32 2.6 0.24   
0603RF-682X_E_ 6800 @ 7.9 MHz 31 3.1 0.20   
0603RF-782X_E_ 7800 @ 7.9 MHz 28 3.5 0.20   
0603RF-822X_E_ 8200 @ 7.9 MHz 26 3.6 0.19   
0603RF-103X_E_ 10,000 @ 2.5 MHz 25 4.8 0.18   
0603RF-153X_E_ 15,000 @ 2.5 MHz 23 7.1 0.17   
0603RF-183X_E_ 18,000 @ 2.5 MHz 22 7.6 0.16   
0603RF-223X_E_ 22,000 @ 2.5 MHz 19 8.81 0.13   
High SRFs
Ultra-small size
Lower DCR
Higher Q
Ultra-small size
High current rating

0805

Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog




































 




































 





0805QC






























 
0805QC-020XJE_ 2.8 @ 250 MHz 12200 0.06  800  
0805QC-3N0XJE_ 3.0 @ 250 MHz 12200 0.06  800  
0805QC-030XJE_ 3.3 @ 250 MHz 12200 0.08  600  
0805QC-050XJE_ 5.6 @ 250 MHz 5900 0.08  600  
0805QC-060XJE_ 6.8 @ 250 MHz 5600 0.11  600  
0805QC-070XJE_ 7.5 @ 250 MHz 4800 0.14  600  
0805QC-080X_E_ 8.2 @ 250 MHz 4400 0.12  600  
0805QC-100X_E_ 10 @ 250 MHz 4300 0.10  600  
0805QC-120X_E_ 12 @ 250 MHz 4000 0.15  600  
0805QC-150X_E_ 15 @ 250 MHz 3200 0.17  600  
0805QC-180X_E_ 18 @ 250 MHz 3100 0.20  600  
0805QC-220X_E_ 22 @ 250 MHz 2600 0.22  500  
0805QC-240X_E_ 24 @ 250 MHz 2400 0.22  500  
0805QC-270X_E_ 27 @ 250 MHz 2580 0.25  500  
0805QC-330X_E_ 33 @ 250 MHz 2150 0.27  500  
0805QC-360X_E_ 36 @ 250 MHz 1900 0.27  500  
0805QC-390X_E_ 39 @ 250 MHz 2000 0.29  500  
0805QC-430X_E_ 43 @ 200 MHz 1800 0.34  500  
0805QC-470X_E_ 47 @ 200 MHz 1700 0.31  500  
0805QC-560X_E_ 56 @ 200 MHz 1600 0.34  500  
0805QC-680X_E_ 68 @ 200 MHz 1500 0.38  500  
0805QC-820X_E_ 82 @ 150 MHz 1330 0.42  400  
0805QC-910X_E_ 91 @ 150 MHz 1330 0.48  400  
0805QC-101X_E_ 100 @ 150 MHz 1250 0.46  400  
0805QC-111X_E_ 110 @ 150 MHz 1100 0.48  400  
0805QC-121X_E_ 120 @ 150 MHz 1100 0.51  400  
0805QC-151X_E_ 150 @ 100 MHz 920 0.56  400  
0805QC-181X_E_ 180 @ 100 MHz 920 0.64  400  
0805QC-221X_E_ 220 @ 100 MHz 820 0.70  400  
0805QC-241X_E_ 240 @ 100 MHz 770 1.00  350  
0805QC-271X_E_ 270 @ 100 MHz 730 1.00  350  
0805QC-331X_E_ 330 @ 100 MHz 650 1.40  310  
0805QC-391X_E_ 390 @ 100 MHz 600 1.50  290  
0805QC-471X_E_ 470 @ 50 MHz 375 1.76  250  
0805QC-561X_E_ 560 @ 25 MHz 330 1.90  230  
0805QC-681X_E_ 680 @ 25 MHz 310 2.20  190  
0805QC-821X_E_ 820 @ 25 MHz 310 2.35  180  


















 


















 

0805RF
















 
0805RF-78NX_E_ 0.078 @ 7.9 MHz 1440 0.042 2.0   
0805RF-111X_E_ 0.110 @ 7.9 MHz 1200 0.05  2.0   
0805RF-471X_E_ 0.470 @ 7.9 MHz 500 0.31  0.720   
0805RF-681X_E_ 0.680 @ 7.9 MHz 400 0.46  0.590   
0805RF-102X_E_ 1.0 @ 7.9 MHz 340 0.69  0.500   
0805RF-122X_E_ 1.2 @ 7.9 MHz 280 1.20  0.400   
0805RF-152X_E_ 1.5 @ 7.9 MHz 275 1.03  0.490   
0805RF-182X_E_ 1.8 @ 7.9 MHz 246 1.15  0.410   
0805RF-222X_E_ 2.2 @ 7.9 MHz 106 1.28  0.365   
0805RF-272X_E_ 2.7 @ 7.9 MHz 105 1.48  0.350   
0805RF-332X_E_ 3.3 @ 7.9 MHz 83 1.57  0.330   
0805RF-392X_E_ 3.9 @ 7.9 MHz 52 1.70  0.300   
0805RF-472X_E_ 4.7 @ 7.9 MHz 50 1.87  0.280   
0805RF-682X_E_ 6.8 @ 7.9 MHz 35 2.25  0.260   
0805RF-822X_E_ 8.2 @ 2.5 MHz 27 2.55  0.250   
0805RF-103X_E_ 10.0 @ 2.5 MHz 21 3.45  0.200   
0805RF-153X_E_ 15.0 @ 2.5 MHz 17 5.03  0.180   
0805RF-223X_E_ 22.0 @ 2.5 MHz 13 6.18  0.150   
0805RF-273X_E_ 27.0 @ 2.5 MHz 11 11.04  0.120   
high frequency
Surface mount
Ferrite core
1008
1206
1812

1008

Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
 

 

1008QC 1008QC-100X_E_ 10 @ 50 MHz 4100 0.08  1000  
1008QC-120X_E_ 12 @ 50 MHz 3300 0.09  1000  
1008QC-150X_E_ 15 @ 50 MHz 2500 0.10  1000  
1008QC-180X_E_ 18 @ 50 MHz 2500 0.11  1000  
1008QC-220X_E_ 22 @ 50 MHz 2400 0.12  1000  
1008QC-270X_E_ 27 @ 50 MHz 1600 0.13  1000  
1008QC-330X_E_ 33 @ 50 MHz 1600 0.14  1000  
1008QC-390X_E_ 39 @ 50 MHz 1500 0.15  1000  
1008QC-470X_E_ 47 @ 50 MHz 1500 0.16  1000  
1008QC-560X_E_ 56 @ 50 MHz 1300 0.18  1000  
1008QC-680X_E_ 68 @ 50 MHz 1300 0.20  1000  
1008QC-820X_E_ 82 @ 50 MHz 1000 0.22  1000  
1008QC-101X_E_ 100 @ 25 MHz 1000 0.56  650  
1008QC-121X_E_ 120 @ 25 MHz 950 0.63  650  
1008QC-151X_E_ 150 @ 25 MHz 850 0.70  580  
1008QC-181X_E_ 180 @ 25 MHz 750 0.77  620  
1008QC-221X_E_ 220 @ 25 MHz 700 0.84  500  
1008QC-271X_E_ 270 @ 25 MHz 600 0.91  500  
1008QC-331X_E_ 330 @ 25 MHz 570 1.05  450  
1008QC-391X_E_ 390 @ 25 MHz 500 1.12  470  
1008QC-471X_E_ 470 @ 25 MHz 450 1.19  470  
1008QC-561X_E_ 560 @ 25 MHz 415 1.33  400  
1008QC-621X_E_ 620 @ 25 MHz 375 1.40  300  
1008QC-681X_E_ 680 @ 25 MHz 375 1.47  400  
1008QC-751X_E_ 750 @ 25 MHz 360 1.54  360  
1008QC-821X_E_ 820 @ 25 MHz 350 1.61  400  
1008QC-911X_E_ 910 @ 25 MHz 320 1.68  380  
1008QC-102X_E_ 1000 @ 25 MHz 290 1.75  370  
1008QC-122X_E_ 1200 @ 7.9 MHz 250 2.00  310  
1008QC-132X_E_ 1300 @ 7.9 MHz 200 2.25  310  
1008QC-152X_E_ 1500 @ 7.9 MHz 200 2.3  330  
1008QC-182X_E_ 1800 @ 7.9 MHz 160 2.6  300  
1008QC-222X_E_ 2200 @ 7.9 MHz 160 2.8  280  
1008QC-272X_E_ 2700 @ 7.9 MHz 140 3.2  290  
1008QC-332X_E_ 3300 @ 7.9 MHz 110 3.4  290  
1008QC-392X_E_ 3900 @ 7.9 MHz 100 3.6  260  
1008QC-472X_E_ 4700 @ 7.9 MHz 90 4.0  260  
1008QC-562XJE_ 5600 @ 7.9 MHz 20 4.0  240  
1008QC-682XJE_ 6800 @ 7.9 MHz 40 4.9  200  
1008QC-822XJE_ 8200 @ 2.5 MHz 25 6.0  170  
    1008RF 1008RF-102XJE_ 1.0 @ 7.9 MHz 230 0.62  700  
1008RF-122XJE_ 1.2 @ 7.9 MHz 210 0.68  650  
1008RF-152XJE_ 1.5 @ 7.9 MHz 190 0.76  630  
1008RF-182XJE_ 1.8 @ 7.9 MHz 170 0.84  600  
1008RF-222XJE_ 2.2 @ 7.9 MHz 150 1.10  520  
1008RF-272XJE_ 2.7 @ 7.9 MHz 135 1.28  490  
1008RF-332XJE_ 3.3 @ 7.9 MHz 120 1.46  450  
1008RF-392XJE_ 3.9 @ 7.9 MHz 105 1.56  420  
1008RF-432XJE_ 4.3 @ 7.9 MHz 85 1.70  400  
1008RF-472XJE_ 4.7 @ 7.9 MHz 90 1.68  400  
1008RF-502XJE_ 5.0 @ 7.9 MHz 30 2.20  360  
1008RF-562XJE_ 5.6 @ 7.9 MHz 80 1.82  380  
1008RF-622XJE_ 6.2 @ 7.9 MHz 75 2.50  330  
1008RF-682XJE_ 6.8 @ 7.9 MHz 70 2.00  360  
1008RF-822XJE_ 8.2 @ 7.9 MHz 65 2.65  330  
1008RF-912XJE_ 9.1 @ 7.9 MHz 57 2.90  310  
1008RF-103XJE_ 10 @ 7.9 MHz 60 2.95  300  
1008RF-123XJE_ 12 @ 2.5 MHz 38 3.30  290  
1008RF-153XJE_ 15 @ 2.5 MHz 30 3.70  280  
1008RF-183XJE_ 18 @ 2.5 MHz 26 4.00  160  
1008RF-223XJE_ 22 @ 2.5 MHz 22 6.14  270  
1008RF-273XJE_ 27 @ 2.5 MHz 12 6.45  210  
1008RF-333XJE_ 33 @ 2.5 MHz 19 7.00  200  
1008RF-393XJE_ 39 @ 2.5 MHz 26 10.0  170  
1008RF-473XJE_ 47 @ 2.5 MHz 12 10.7  160  
1008RF-563XJE_ 56 @ 2.5 MHz 8 10.0  170  
1008RF-683XJE_ 68 @ 0.79 MHz 5.7 13.5  145  
1008RF-104XJE_ 100 @ 0.79 MHz 4.5 20.5  120  
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog



































 



































 




 

 

 

 

 

 

 

 

 


1206QC



























 

1206QC-030X_E_ 3.3 @ 100 MHz 6200 0.050  1000  
1206QC-060X_E_ 6.8 @ 100 MHz 5500 0.070  1000  
1206QC-100X_E_ 10 @ 100 MHz 4000 0.080  1000  
1206QC-120X_E_ 12 @ 100 MHz 3200 0.080  1000  
1206QC-150X_E_ 15 @ 100 MHz 3200 0.100  1000  
1206QC-180X_E_ 18 @ 100 MHz 2800 0.100  1000  
1206QC-220X_E_ 22 @ 100 MHz 2200 0.100  1000  
1206QC-270X_E_ 27 @ 100 MHz 1800 0.110  1000  
1206QC-330X_E_ 33 @ 100 MHz 1800 0.110  1000  
1206QC-390X_E_ 39 @ 100 MHz 1800 0.120  1000  
1206QC-470X_E_ 47 @ 100 MHz 1500 0.130  1000  
1206QC-560X_E_ 56 @ 100 MHz 1450 0.140  1000  
1206QC-680X_E_ 68 @ 100 MHz 1200 0.260  900  
1206QC-820X_E_ 82 @ 100 MHz 1200 0.210  900  
1206QC-101X_E_ 100 @ 100 MHz 1100 0.260  850  
1206QC-121X_E_ 120 @ 100 MHz 1100 0.260  800  
1206QC-151X_E_ 150 @ 100 MHz 950 0.310  750  
1206QC-181X_E_ 180 @ 50 MHz 900 0.430  700  
1206QC-221X_E_ 220 @ 50 MHz 760 0.500  670  
1206QC-271X_E_ 270 @ 50 MHz 730 0.560  630  
1206QC-331X_E_ 330 @ 50 MHz 650 0.620  590  
1206QC-391X_E_ 390 @ 50 MHz 600 0.750  530  
1206QC-471X_E_ 470 @ 50 MHz 550 1.30  490  
1206QC-561X_E_ 560 @ 35 MHz 470 1.34  460  
1206QC-621X_E_ 620 @ 35 MHz 470 1.58  460  
1206QC-681X_E_ 680 @ 35 MHz 450 1.58  430  
1206QC-751X_E_ 750 @ 35 MHz 440 2.25  320  
