AL

power inductors

PulseGM provides optimized products with high efficiency through our unique techonolgy on raw material, winding and automated production.

AL
RH
Image Features Series Part Number Inductance(nH) SRF (GHz) DCR max (Ohms) Irms(mA) Catalog





 





 
AL5020 AL5020-161ME_ 0.16  205 5.00  13.9  
AL5020-331ME_ 0.33  110 7.68 10.5  
AL5020-561ME_ 0.56  80 9.54 9.9  
AL5020-801ME_ 0.80  64 11.8 9.4  
AL5020-122ME_ 1.2 50 20.5 6.8  
AL5020-222ME_ 2.2 37 39.8 4.7  











 











 
AL5030
AL5050
AL5030-161ME_ 0.16  183 2.36  14.2  
AL5030-331ME_ 0.33  108 3.52  13.8  
AL5030-601ME_ 0.60  75 4.52  13.6  
AL5030-801ME_ 0.80  63 5.65  10  
AL5030-122ME_ 1.2 61 9.40  8.7  
AL5030-222ME_ 2.2 38 14.50  7.2  
AL5030-332ME_ 3.3 28 23.30  5.9  
AL5030-472ME_ 4.7 23 36.00  4.3  
AL5050-562ME_ 5.6 25 25.80  5.3  
AL5050-682ME_ 6.8 21 29.45  4.7  
AL5050-822ME_ 8.2 18 34.95  4.5  
AL5050-103ME_ 10 15 45.00  3.6  
AL5050-153ME_ 15 13 76.70  2.9  
AL5050-223ME_ 22 11 99.65  2.5  












 












 
AL6030
AL6060
AL6030-181ME_ 0.18 141 1.75  24  
AL6030-331ME_ 0.33 89 2.53  20  
AL6030-561ME_ 0.56 61 3.31  17  
AL6030-102ME_ 1 50 6.18  13  
AL6030-122ME_ 1.2 43 7.50  12  
AL6030-182ME_ 1.8 34 10.52  10  
AL6030-222ME_ 2.2 30 13.97  7.0   
AL6030-332ME_ 3.3 26 20.81  6.0   
AL6060-472ME_ 4.7 21 14.40  8.0   
AL6060-562ME_ 5.6 20 15.90  7.5   
AL6060-682ME_ 6.8 18 20.80  7.0   
AL6060-822ME_ 8.2 16 26.40  6.0   
AL6060-103ME_ 10 14 29.82  5.0   
AL6060-153ME_ 15 11 43.75  4.5   
AL6060-223ME_ 22 9 60.63  3.6   











 











 
AL7030 AL7030-161ME_ 0.16  158 1.26  24.9   
AL7030-301ME_ 0.30  101 1.92  21.0   
AL7030-601ME_ 0.60  72 3.30  18.0   
AL7030-102ME_ 1.0  63 5.00  16.1   
AL7030-152ME_ 1.5  51 8.36  11.9   
AL7030-222ME_ 2.2  40 15.07  10.0   
AL7030-272ME_ 2.7  36 17.30  9.2   
AL7030-332ME_ 3.3  39 21.45  8.0   
AL7030-472ME_ 4.7  21 27.72  6.9   
AL7030-562ME_ 5.6  17 33.30  5.3   
AL7030-682ME_ 6.8  15 42.57  4.4   
AL7030-822ME_ 8.2  13 48.73  2.9   












 












 
AL7070 AL7070-161ME_ 0.16  207 0.83  30.5   
AL7070-301ME_ 0.30  135 1.17  26.1   
AL7070-551ME_ 0.55  89 1.56  23.5   
AL7070-651ME_ 0.65  74 1.93  21.0   
AL7070-801ME_ 0.80  67 2.29  20.8   
AL7070-102ME_ 1.0  64 2.81  20.0   
AL7070-122ME_ 1.2  43 3.41  16.2   
AL7070-182ME_ 1.8  43 4.46  15.8   
AL7070-222ME_ 2.2  35 6.33  13.2   
AL7070-332ME_ 3.3  32 9.42  11.5   
AL7070-472ME_ 4.7  26 14.26  10.5   
AL7070-562ME_ 5.6  21 15.03  8.5   
AL7070-682ME_ 6.8  20 19.62  6.8   
      DR2915L-KL_ 1.5-33 0-7 1.50-2.60 20  
      ER14XX-ME_ 0.30-3.6 154-35 1.30 30  
very low DCR
High current
soft saturation
very low DCR
High current

Shielded SM Power Inductor

very low DCR
soft saturation
High current
very low DCR
High current
very low DCR
High current
Image Features Series Part Number Inductance (nH) SRF typ(MHz) DCR max(Ohms) Irms(mA) Catalog
    RH4D18 RH4D18-222ML_ 2.2 120.0  0.050  2.10   
RH4D18-332ML_ 3.3 90.0  0.070  1.70   
RH4D18-472ML_ 4.7 80.0  0.095  1.40   
RH4D18-562ML_ 6.8 65.0  0.100  1.30   
RH4D18-682ML_ 8.2 55.0  0.110  1.20   
RH4D18-822ML_ 10 47.0  0.135  1.10   
RH4D18-103ML_ 12 41.0  0.160  0.99   
RH4D18-123ML_ 15 37.0  0.190  0.91   
RH4D18-153ML_ 18 35.0  0.280  0.82   
RH4D18-183ML 22 32.0  0.300  0.75   
RH4D18-223ML_ 27 27.0  0.330  0.71   
RH4D18-273ML_ 33 25.0  0.420  0.63   
RH4D18-333ML_ 39 23.0  0.480  0.56   
RH4D18-393ML_ 22 32.0  0.530  0.55   
RH4D18-473ML_ 47 22.0  0.750  0.46   
RH4D18-563ML_ 56 19.0  0.860  0.44   
RH4D18-683ML_ 68 18.0  1.00  0.41   
RH4D18-823ML_ 82 15.0  1.20  0.35   
RH4D18-104ML_ 100 13.5  1.40  0.33   
RH4D18-124ML_ 120 12.0  1.60  0.31   
RH4D18-154ML_ 150 9.0  2.10  0.29   
RH4D18-184ML_ 180 8.5  2.31  0.25   
RH4D18-224ML_ 220 7.5  3.10  0.22   
RH4D18-274ML_ 270 7.0  3.50  0.20   
RH4D18-334ML_ 330 6.5  4.00  0.19   
RH4D18-394ML_ 390 5.8  5.00  0.15   
    RH4D28 RH4D28-222ML_ 2.2 65.0  0.020  2.00   
RH4D28--332ML_ 3.3 60.0  0.028  1.60   
RH4D28--472ML_ 4.7 48.0  0.038  1.40   
RH4D28--562ML_ 5.6 44.0  0.042  1.30   
RH4D28--682ML_  6.8  42.0  0.050  1.20   
RH4D28--822ML_ 8.2 40.0  0.058  1.10   
RH4D28--103ML_ 10 38.0  0.070  1.00   
RH4D28--123ML_ 12 35.0  0.080  0.97   
RH4D28--153ML 15 32.0  0.100  0.94   
RH4D28--183ML 18 26.0  0.120  0.89   
RH4D28--223ML_  22 22.0  0.145  0.87   
RH4D28--273ML_ 27 19.0  0.161  0.85   
RH4D28--333ML_  33 18.0  0.200  0.80   
RH4D28--393ML_  39 17.0  0.215  0.74   
RH4D28--473ML_  47 16.0  0.270  0.71   
RH4D28--563ML_ 56 15.0  0.280  0.70   
RH4D28--683ML_ 68 12.5  0.368  0.66   
RH4D28--823ML_ 82 12.0  0.420  0.62   
RH4D28--104ML_ 100 11.5  0.580  0.55   
RH4D28--124ML 120 11.0  0.610  0.51   
RH4D28--154ML_ 150 10.0  0.820  0.47   
RH4D28--184ML_ 180 9.0  1.00  0.43   
RH4D28--224ML_ 220 8.0  1.10  0.39   
RH4D28--274ML_ 270 7.5  1.43  0.35   
RH4D28--334ML 330 6.8  1.58  0.32   
RH4D28--394ML 390 5.4  1.80  0.30   
    RH5D18 RH5D18-472ML_ 4.7 65.0  0.065  1.60   
RH5D18-562ML_ 5.6 60.0  0.083  1.50   
RH5D18-682ML_ 6.8 48.0  0.100  1.40   
RH5D18822ML_  8.2 44.0  0.120  1.30   
RH5D18-103ML_ 10 42.0  0.150  1.20   
RH5D18-123ML_ 12 40.0  0.176  1.13   
RH5D18-153ML_ 15 38.0  0.210  1.06   
RH5D18-183ML_ 18 35.0  0.280  0.99   
RH5D18-223ML_  22 32.0  0.310  0.92   
RH5D18-273ML_ 27 26.0  0.350  0.85   
RH5D18-333ML_ 33 22.0  0.460  0.77   
RH5D18-393ML_ 39 19.0  0.540  0.70   
RH5D18-473ML_ 47 18.0  0.680  0.63   
RH5D18-563ML_ 56 17.0  0.740  0.56   
RH5D18-683ML 68 16.0  1.000  0.49   
RH5D18-823ML_ 82 15.0  1.200  0.42   
RH5D18-104ML_ 100 12.5  1.370  0.35   
      RH6D38-ML_ 3.3-680 85-2.5 0.014-1.85 3.95-0.42  
      RH10A-ML_ 1.0-1000 138-3 6.0-2853 12.10-0.46  
      RH10C-ML_ 0.8-470 180-2.7 4.3-470 8.19-0.50  
      RH124-ML_ 1.0-1000 100-2.4 5.84-2090 6.00-0.36  
      RH125-ML_ 1.0-1000 100-2.4 5.8-1295 6.00-0.48  
      RH127-ML_ 1.4-1000 80.0-1.3 8.8-1334 7.00-0.48  
      RH129-ML_ 10-10000 15.0-0.31 0.014-7.39 4.70-0.18  
      DO1608-ML_ 0.10-10.0 12-0.8 0.95-74 220-10  
      HC1049-ML_ 0.075-0.230 200-70 0.230 61.0-25.5  
      HC1175-ME_ 70-300 179-48 0.228 58  
      HC1480-ML_ 110-440 130-35 0.15 64  
      HC7530-ML_ 0.050-0.100 3.80-3.75 0.123 40  
      HC7649S-KL_ 36-150 1150-67 0.17 56  
      MD1260-ML_ 0.36-8.20 110-28 0.93-10.68 16.5-7.9  
      MD1770-ML_ 0.80-2.80 72-41 1.15-3.60 20.36-11.58  
      MVR-ML_ 0.25-2.30 160-50 0.925-3.08 25-17  
shielded
Low DCR
shielded
Low DCR

Shielded SM Power Inductor

Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
    PDR PDR1260C-KL_ 4.7-1000 32.0-1.2 0.036-3.06 3.16-0.34  
PDR127C-KL_ 4.7-1000 32.0-1.1 0.038-2.83 3.16-0.37  
PDR1583C-KL_ 10-1000 16.0-0.6 0.026-2.40 3.68-0.42  

Coupled Inductor

Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
    FPL FPL2014-ML_系列 0.27-10 570-33 0.03-0.44 2.04-0.564  
FPL3010-ML_系列 0.3-22 249-27 0.045-1.38 1.7  
FPL3012-ML_系列 1.0-22.0 110.0-18.0 0.066-0.790 1.7-0.42  
FPL3015-ML_系列 0.9-33.0 130.0-15.5 0.055-0.989 1.85-0.44  
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
    PFL PFL3010-ME_系列 0.60-220 180-6.9 0.030-9.91 1.8-0.14  
PFL3012-ME_系列 0.39-220 293-6.1 0.023-6.83 2.6-0.17  
PFL4012-ME_系列 0.12-0.60 220-95.0 5.20-17.40 9.60-5.45  
PFL4015-ME_系列 0.18-1.2 150-61 4.20-18.8 12.0-5.1  
PFL4020-ME_系列 1.0-4.7 64-26 10.80-52.20 8.0-3.6  
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
    XFL PAL4020-ME系列 0.22-15 191-20 5.81-109 2.0-2.0  
XFL3215-ME系列 0.68-33 450-13.5 28-1700 1500-270  
XFL4514-ME系列 1.0-22 300-75 80-2330 1.5-0.31  
XFL4517-ME系列 0.68-10 4.1-1.0 40-620 1.9-0.83  
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog
    MSS MSS5121-ML系列 2.2-390 120.0-5.8 0.050-5.00 2.1-0.15  
MSS5131-ML系列 2.2-390 65.0-5.4 0.020-1.80 2.30-0.30  
MSS6122-ML系列 4.7-100 65.0-12.5 0.065-1.370 1.60-0.35  
MSS6132-ML系列 4.7-100 65.0-9.0 0.043-0.660 2.30-0.50  
MSS7341-ML系列 3.3-680 85-2.5 0.014-1.85 3.95-0.42  
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog      
                                        ER          ER80XX-ME_             0.50-10                 234-40              2.22-13.03         9.78-4.61                             
ER1052-ME_  0.80-5.7        100-35        4.0-9.0  12.5-8.5           
       
  
     ER1360-ME_           0.33-10          200-24           0.77-9.83 13.0-4.4                             
       ER1390-ME_                   10-47                  26.9-13.2       13.7-21.0  6.4-5.7          
       
  
 ER1590-ME_  0.30-1.5   260-73 0.66-1.08   53-17     
  ER20XX-ME_       0.30-4.7            50-30             0.630-1.70       41-21        
  ER2923-ME_  3.3-33 40-10 2.3 19  
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog      
                             

           LP     

       MO1607B-ML_                 1.0-6.8                          19-125        100-40                            
          MO1608C-ML_               1.0-1000           130-2.0         0.05-13.8   1.90-0.11            
       
  
   MO1813H-ML_              0.18-47.0                   800-15          0.003-0.47  14.0-0.87                             
       MO3308P-ML_                     4.7-1000                   50-2.5          0.036-7.00  4.2-0.29           
       
  
        MO3316H-ML_          0.12-4.7  200-45 0.0015-0.18   28-5.4     
MO3316P-ML_        1.0-3300            100-1.1             0.009-8.97       9.0-0.19        
MO3316T-ML_ 0.33-470 200-3.5 0.002-1.27 20-0.50  
MO3340P-ML_ 10-1000 35-1.5 0.040-2.0 8.0-0.8  
MO5010H-ML_ 0.78-1000 156-2.0 2.6-1800 30-1.0  
MO5022P-ML_ 1.0-1000 80-2.0 0.009-1.8 28.8-1.1  
MO5040H-ML_ 2.8-1400 65-1.0 5.2-1300 33.4-1.5  

Unshielded SM Power Inductor

Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog      
                                       LP           LP3008-MR_系列           0.56-180           330-10           0.072-9.00       1.4-0.12                                        
     LP3010-MR_系列           0.47-330           370-7           0.070-18.5       1.3-0.085                                      
     LP3015-MR_系列           1.0-330           190-5           0.075-23.0       1.4-0.700                                      
     LP3314-MR_系列           1.0-1500           215-2.7           0.062-44.0       1.6-0.060                                      
     LP4012-MR_系列           0.33-3300 ±20%           375-0.95           0.025-65.0       2.2-0.050                                      
     LP4018-MR_系列           0.56-3300 ±20%           250-1.6           0.033-48.0      1.9-0.055                                      
     LP4414-MR_系列           0.30-3300           470-1.3           0.04-56.0        3.25-0.070                                      
     LP5010-MR_系列           0.47-1000           290-3           0.038-28.0      2.0-0.080       
LP5015-MR_系列 1.0-4700 183-1.4 0.050-80.0 1.90-0.045  
LP5030-MR_系列 0.90-4700 250-1.1 0.04-26.0 2.1-0.080  
LP6225-MR_系列 1.2-10000 178-0.68 0.040-70.0 1.1-0.060  
LP6235-MR_系列 6.8-10000.0 55-0.61 0.075-29.5 1.30-0.075  

Shielded SM Power Inductor

Shielded SM Power Inductor

Shielded SM Power Inductor

Shielded SM Power Inductor

Shielded SM Power Inductor