Smartphone & Tablet 

Search PulseGM products for Smart phone & Tablet PC application.

0402QC

Image Features

Part Number

Inductance (nH) SRF typ(MHz) DCR max (Ohms) Irms(mA) Catalog
    0402QC-1N0XJE_ 1.0  12.70  0.045  1360  
0402QC-1N2XJE_ 1.2  12.90  0.090  740  
0402QC-1N8X_E_ 1.8  12.00  0.070  1040  
0402QC-1N9X_E_ 1.9  11.30  0.070  1040  
0402QC-2N0X_E_ 2.0  11.10  0.070  1040  
0402QC-2N2X_E_ 2.2  10.80  0.070  960  
0402QC-2N4X_E_ 2.4  10.50  0.068  790  
0402QC-2N7X_E_ 2.7  10.40  0.120  640  
0402QC-3N3X_E_ 3.3  7.00  0.066  840  
0402QC-3N6X_E_ 3.6  6.80  0.066  840  
0402QC-3N9X_E_ 3.9  6.00  0.066  840  
0402QC-4N3X_E_ 4.3  6.00  0.091  700  
0402QC-4N7X_E_ 4.7  4.77  0.130  640  
0402QC-5N1X_E_ 5.1  4.80  0.083  800  
0402QC-5N6X_E_ 5.6  4.80  0.083  760  
0402QC-6N2X_E_ 6.2  4.80  0.083  760  
0402QC-6N8X_E_ 6.8  4.80  0.083  680  
0402QC-7N5X_E_ 7.5  4.80  0.10  680  
0402QC-8N2X_E_ 8.2  4.40  0.10  680  
0402QC-8N7X_E_ 8.7  4.10  0.20  480  
0402QC-9N0X_E_ 9.0  4.16  0.10  680  
0402QC-9N5X_E_ 9.5 4.00  0.20  480  
0402QC-10NX_E_ 10 3.90  0.20  480  
0402QC-11NX_E_ 11 3.68  0.12  640  
0402QC-12NX_E_ 12 3.60  0.12  640  
0402QC-13NX_E_ 13 3.45  0.21  440  
0402QC-15NX_E_ 15 3.28  0.17  560  
0402QC-16NX_E_ 16 3.10  0.22  560  
0402QC-18NX_E_ 18 3.10  0.23  420  
0402QC-19NX_E_ 19 3.04  0.20  480  
0402QC-20NX_E_ 20 3.00  0.25  420  
0402QC-22NX_E_ 22 2.80  0.30  400  
0402QC-23NX_E_ 23 2.72  0.30  400  
0402QC-24NX_E_ 24 2.70  0.30  400  
0402QC-27NX_E_ 27 2.48  0.30  400  
0402QC-30NX_E_ 30 2.35  0.30  400  
0402QC-33NX_E_ 33 2.35  0.30  400  
0402QC-36NX_E_ 36 2.32  0.44  320  
0402QC-39NX_E_ 39 2.10  0.55  200  
0402QC-40NX_E_ 40 2.24  0.44  320  
0402QC-43NX_E_ 43 2.03  0.81  100  
0402QC-47NX_E_ 47 2.10  0.83  150  
0402QC-51NX_E_ 51 1.75  0.82  100  
0402QC-56NX_E_ 56 1.76  0.97  100  
0402QC-68NX_E_ 68 1.62  1.12  100  
0402QC-82NX_E_ 82 1.26  1.55  50  
0402QC-R10X_E_ 100 1.16  2.00  30  
0402QC-R12X_E_ 120 1.10  2.20  50  
High Q factors
Image Features Series Part Number Inductance(nH) SRF min (GHz) DCR max (Ohms) Irms(mA) Catalog      
                                       LP           LP3008-MR_系列           0.56-180           330-10           0.072-9.00       1.4-0.12                                        
     LP3010-MR_系列           0.47-330           370-7           0.070-18.5       1.3-0.085                                      
     LP3015-MR_系列           1.0-330           190-5           0.075-23.0       1.4-0.700                                      
     LP3314-MR_系列           1.0-1500           215-2.7           0.062-44.0       1.6-0.060                                      
     LP4012-MR_系列           0.33-3300 ±20%           375-0.95           0.025-65.0       2.2-0.050                                      
     LP4018-MR_系列           0.56-3300 ±20%           250-1.6           0.033-48.0      1.9-0.055                                      
     LP4414-MR_系列           0.30-3300           470-1.3           0.04-56.0        3.25-0.070                                      
     LP5010-MR_系列           0.47-1000           290-3           0.038-28.0      2.0-0.080       
LP5015-MR_系列 1.0-4700 183-1.4 0.050-80.0 1.90-0.045  
LP5030-MR_系列 0.90-4700 250-1.1 0.04-26.0 2.1-0.080  
LP6225-MR_系列 1.2-10000 178-0.68 0.040-70.0 1.1-0.060  
LP6235-MR_系列 6.8-10000.0 55-0.61 0.075-29.5 1.30-0.075  

Shielded SM Power Inductor

Image Features Series Part Number Inductance(nH) SRF (GHz) DCR max (Ohms) Irms(mA) Catalog





 





 
AL5020 AL5020-161ME_ 0.16  205 5.00  13.9  
AL5020-331ME_ 0.33  110 7.68 10.5  
AL5020-561ME_ 0.56  80 9.54 9.9  
AL5020-801ME_ 0.80  64 11.8 9.4  
AL5020-122ME_ 1.2 50 20.5 6.8  
AL5020-222ME_ 2.2 37 39.8 4.7  











 











 
AL5030
AL5050
AL5030-161ME_ 0.16  183 2.36  14.2  
AL5030-331ME_ 0.33  108 3.52  13.8  
AL5030-601ME_ 0.60  75 4.52  13.6  
AL5030-801ME_ 0.80  63 5.65  10  
AL5030-122ME_ 1.2 61 9.40  8.7  
AL5030-222ME_ 2.2 38 14.50  7.2  
AL5030-332ME_ 3.3 28 23.30  5.9  
AL5030-472ME_ 4.7 23 36.00  4.3  
AL5050-562ME_ 5.6 25 25.80  5.3  
AL5050-682ME_ 6.8 21 29.45  4.7  
AL5050-822ME_ 8.2 18 34.95  4.5  
AL5050-103ME_ 10 15 45.00  3.6  
AL5050-153ME_ 15 13 76.70  2.9  
AL5050-223ME_ 22 11 99.65  2.5  












 












 
AL6030
AL6060
AL6030-181ME_ 0.18 141 1.75  24  
AL6030-331ME_ 0.33 89 2.53  20  
AL6030-561ME_ 0.56 61 3.31  17  
AL6030-102ME_ 1 50 6.18  13  
AL6030-122ME_ 1.2 43 7.50  12  
AL6030-182ME_ 1.8 34 10.52  10  
AL6030-222ME_ 2.2 30 13.97  7.0   
AL6030-332ME_ 3.3 26 20.81  6.0   
AL6060-472ME_ 4.7 21 14.40  8.0   
AL6060-562ME_ 5.6 20 15.90  7.5   
AL6060-682ME_ 6.8 18 20.80  7.0   
AL6060-822ME_ 8.2 16 26.40  6.0   
AL6060-103ME_ 10 14 29.82  5.0   
AL6060-153ME_ 15 11 43.75  4.5   
AL6060-223ME_ 22 9 60.63  3.6   











 











 
AL7030 AL7030-161ME_ 0.16  158 1.26  24.9   
AL7030-301ME_ 0.30  101 1.92  21.0   
AL7030-601ME_ 0.60  72 3.30  18.0   
AL7030-102ME_ 1.0  63 5.00  16.1   
AL7030-152ME_ 1.5  51 8.36  11.9   
AL7030-222ME_ 2.2  40 15.07  10.0   
AL7030-272ME_ 2.7  36 17.30  9.2   
AL7030-332ME_ 3.3  39 21.45  8.0   
AL7030-472ME_ 4.7  21 27.72  6.9   
AL7030-562ME_ 5.6  17 33.30  5.3   
AL7030-682ME_ 6.8  15 42.57  4.4   
AL7030-822ME_ 8.2  13 48.73  2.9   












 












 
AL7070 AL7070-161ME_ 0.16  207 0.83  30.5   
AL7070-301ME_ 0.30  135 1.17  26.1   
AL7070-551ME_ 0.55  89 1.56  23.5   
AL7070-651ME_ 0.65  74 1.93  21.0   
AL7070-801ME_ 0.80  67 2.29  20.8   
AL7070-102ME_ 1.0  64 2.81  20.0   
AL7070-122ME_ 1.2  43 3.41  16.2   
AL7070-182ME_ 1.8  43 4.46  15.8   
AL7070-222ME_ 2.2  35 6.33  13.2   
AL7070-332ME_ 3.3  32 9.42  11.5   
AL7070-472ME_ 4.7  26 14.26  10.5   
AL7070-562ME_ 5.6  21 15.03  8.5   
AL7070-682ME_ 6.8  20 19.62  6.8   
      DR2915L-KL_ 1.5-33 0-7 1.50-2.60 20  
      ER14XX-ME_ 0.30-3.6 154-35 1.30 30  

AL