-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code

GT0311
| Image | Part Number | Q min | Inductance(mH) | SRF MIN(MHz) | Catalog | ||
| GT1332-232XJLC | 35 | 2.36 | 2 | ||||
| GT1332-472XJLC | 35 | 4.70 | 1.5 | ||||
| GT1332-722XJLC | 35 | 7.20 | 1 | ||||
GT1332
| Image | Part Number | Q min | Inductance(mH) | SRF typ (KHz) | DCR max (Ohms) | Test Fred(KHz) | Catalog |
| GT0311-105XGLZ_ | 40 | 1.00 | 4000 | 25 | 125 | ||
| GT0311_235XGL_ | 50 | 2.36 | 2200 | 39 | 125 | ||
| GT0311_495XGL_ | 40 | 4.90 | 1300 | 96 | 125 | ||
| GT0311-725XGL_ | 40 | 7.20 | 1000 | 115 | 125 |
GT0311E
| Image | Part Number | Q min | Inductance(mH) | SRF typ (KHz) | DCR max (Ohms) | Test Fred(KHz) | Catalog |
| GT0311E-105XGLZ_ | 35 | 1.00 | 4000 | 25 | 125 | ||
| GT0311E_235XGL_ | 35 | 2.36 | 2200 | 39 | 125 | ||
| GT0311E_725XGL_ | 35 | 7.20 | 1300 | 96 | 125 | ||
| GT0311E-185XGL_ | 30 | 18.52 | 1000 | 115 | 125 |